
Add to Cart
Single Strand Twist Barbed Wire Hot Dipped Galvanized Barbed Fence Airport Fence
Product Description
As its name, single strand barbed wire has the simplest structure, which contains single strand twisted with barbs. Compared with the double strands barbed wire, it is much more economical and lighter weight. It is suitable for the common applications. The main material is dynamite low carbon steel wire, and then the surface would be processed by electro galvanized, hot dipped galvanized, spraying coating or painting outside with variety of colors. Single strand barbed wire has features of easy installation, brief appearance, oxidation resistance and practical. As a result, they are usually wildly used in grassland boundary, express, forestry, graziery and frontiers.
Standard specifications are shown in the tables below, special specification are available on requests.
Standard Specification | ||||
---|---|---|---|---|
Type | Wire Gauge/SWG | Barb Space | Barb Lenght | |
Galvanized | 10# x 12# | 3 inch to 6 inch | 0.6 inch to 1.2 inch | |
12# x 12# | ||||
12# x 14# | ||||
14# x 14# | ||||
14# x 16# | ||||
16# x 16# | ||||
16# x 18# | ||||
PVC coated PE | Before coating | After coating | 3 inch to 6 inch | 0.6 inch to 1.2 inch |
1.0mm-3.5mm | 1.4mm-4.0mm | |||
BWG11#-20# | BWG8#-17# | |||
SWG11#-20# | SWG8#-17# |
Note:PVC Coating thickness: 0.4mm-0.6mm; different colors or length are available at customers request.
WIRE GAUGE TABLE | ||||
Gauge No. | S.W.G | B.W.G | BG | BS |
mm | mm | mm | mm | |
#0 | 8.229 | 8.636 | 10.069 | 8.255 |
#1 | 7.620 | 7.620 | 8.971 | 7.348 |
#2 | 7.010 | 7.214 | 7.993 | 6.543 |
#3 | 6.401 | 6.579 | 7.122 | 5.827 |
#4 | 5.893 | 6.045 | 6.350 | 5.189 |
#5 | 5.558 | 5.448 | 5.652 | 4.621 |
#6 | 4.877 | 5.156 | 5.032 | 4.115 |
#7 | 4.470 | 4.572 | 4.481 | 3.665 |
#8 | 4.061 | 4.171 | 3.988 | 3.264 |
#9 | 3.658 | 3.759 | 3.551 | 2.096 |
#10 | 3.251 | 3.404 | 3.175 | 2.588 |
#11 | 2.946 | 3.048 | 2.827 | 2.305 |
#12 | 2.642 | 2.769 | 2.517 | 2.053 |
#13 | 2.337 | 2.413 | 2.240 | 1.828 |
#14 | 2.032 | 2.108 | 1.994 | 1.628 |
#15 | 1.829 | 1.829 | 1.775 | 1.450 |
#16 | 1.626 | 1.651 | 1.588 | 1.291 |
#17 | 1.422 | 1.473 | 1.412 | 1.150 |
#18 | 1.219 | 1.245 | 1.257 | 1.024 |
#19 | 1.016 | 1.067 | 1.118 | 0.912 |
#20 | 0.914 | 0.889 | 0.996 | 0.812 |
Production and Packing
Company Profile
SUNSI is a competitive manufacturer of metal fence wire and barrier. Our professional products range over razor barbed wire, chain link fence, welded wire mesh and barrier. With a strong technical team and skilled personnel, our products have high reliability and performance. We have built up a loyal clientele in African, Middle East, South Asian and Europe. SUNSI would like to join hands with you to create bilateral value.
Please feel free to contact me directly!
►Website: www.razorfences.com
►Whatsapp: +86 150 8035 1564
►Mail: sunsiwire@gmail.com
►Tel: +86 318 7599501
►Mobile: +86 138 3188 9680
►Wechat: 990791050